All 5 leagues at once — who is worth their price across Europe. · 18 clubs across Europe
VPI is performance relative to each league's own squad-value market, so it compares across leagues. Absolute results like points aren't shown here — league difficulty differs. How VPI is calculated →
Europe squad-value ranking — click a column to sort.
| # | Team | Squad value ▾ | VPI |
|---|---|---|---|
| 1 | ARS ArsenalEPL | €1.45B | 0 |
| 2 | ATM Atlético MadridLaLiga | €669M | +1 |
| 3 | VIL VillarrealLaLiga | €328M | −1 |
| 4 | COV Coventry CityEPL | €299M | 0 |
| 5 | RCS StrasbourgLigue 1 | €272M | 0 |
| 6 | BET Real BetisLaLiga | €259M | +1 |
| 7 | RSO Real SociedadLaLiga | €259M | −2 |
| 8 | OM MarseilleLigue 1 | €219M | 0 |
| 9 | SEV SevillaLaLiga | €135M | +1 |
| 10 | ESP EspanyolLaLiga | €119M | +2 |
| 11 | GET GetafeLaLiga | €94M | −2 |
| 12 | RAC Racing de SantanderLaLiga | €94M | 0 |
| 13 | LEV LevanteLaLiga | €87M | −2 |
| 14 | DEP La CoruñaLaLiga | €82M | −1 |
| 15 | ELC ElcheLaLiga | €76M | 0 |
| 16 | RAY Rayo VallecanoLaLiga | €73M | 0 |
| 17 | ALA AlavésLaLiga | €69M | +4 |
| 18 | MLA MálagaLaLiga | €42M | −1 |
VALUELENS is not affiliated with Premier League or any football club. Market values are estimates (±20%).